Sinotruk Howo Ikamyo
1 Imbere igenzure imbere yinzugi enye zifatanije na kaburimbo yicyuma yose yo gusudira kubaka uni-umubiri.2 abantu kumurongo wambere na 4 kumurongo winyuma.Intebe zinyuma zifite ibikoresho 4 byo guhumeka ikirere hamwe nibikoresho byo gukingira.Inzitizi z'umutekano ziri hejuru ya 1,2m imbere.
2 PTO
Ubwoko: Ubwoko bwa Sandwich
Imikorere: valve ya magnetiki, kugenzura ikirere no kugenzura biri kumurongo wimbere muri cab hamwe namatara yerekana kwerekana gusezerana no gutandukana kwa PTO
Uburyo bwo gusiga: gusiga amavuta
3 Ububiko hamwe nicyumba cya pompe
Igikanka nyamukuru ni ibikoresho byicyuma kandi ibikoresho bya rack ni ibice bya Luminal.Isahani y'imbere ikozwe muri 1.5mm ya aluminiyumu yagenzuwe kandi isahani yimbere ni ya 2,5mm ya aluminiyumu.
Ibiro byoroheje, byoroshye kandi bifatika, umutekano kandi wizewe, nibindi.
Igishushanyo cyiza muri rusange, cyoroheje cyoroshye, cyiza na bling imbere ihuza urumuri, biguha ingaruka zikomeye zo kureba.
Imodoka zikoreshwa cyane mu gutwara ibicuruzwa bitandukanye, kandi birakoreshwa ku nganda zikomeye, supermarket, nabantu ku giti cyabo.
Ibipimo (mm) | ||||
Icyitegererezo cyibinyabiziga | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
Umuyoboro | 1760 | 1880 | 1880 | |
L1 Ikiziga | 3360 | 3360 | 3600 | |
L2Guhura hejuru | 1160 | 1160 | 1160 | |
L4Subira hejuru | 1375 | 1375 | 1835 | |
B1 Inzira yimbere | 1605 | 1605 | 1605 | |
B3 Inzira yinyuma | 1540 | 1540 | 1540 | |
Uburebure bwa Chassis | 5895 | 5895 | 6410 | |
B2 Ubugari bwa Chassis | 1970 | 1980 | 1980 | |
H1 Uburebure bwa Chassis butagira umuyaga | 2350 | 2350 | 2350 | |
Muri rusange uburebure hamwe nagasanduku k'imizigo | 5995 | 5995 | 6595 | |
Muri rusange ubugari hamwe nagasanduku k'imizigo | 1970/2000 | 1980/2000/2150 | 2000/2150 | |
Muri rusange uburebure hamwe nagasanduku k'imizigo | 2450 | 2450 | 2450 | |
Uburebure bwa H2 | - umutwaro | 702 | 702 | 702 |
Ibiro (kg) | |||
Uburemere bwibinyabiziga (GVW) | 5495 | 5495 | 5495 |
Ibinyabiziga byuzuye | 2400 | 2430 | 2440 |
Chassis kerbweight | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6 × 4 UMURIRO W'UMURIRO | |
Moteri | WD615.47, 371hp, EURO II, |
Gearbox | HW19710 (10 F & 2 R) |
Imbere | Feri yingoma ya HF9, toni 9 imbere |
Imirongo yinyuma | HC16 |
Amapine | 12.00R20, hamwe nipine imwe |
Akazu | Akazu kabiri, hamwe na A / C, abagenzi 6 barimo umushoferi |
Ubushobozi bw'ikigega cy'amazi | 12cbm |
Pompe yamazi yagabanutse 100L / S, igitutu 1.0Mpa | |
Igenzura ry'umuriro (Amazi Cannon) atemba 100L / S, intera ≥90m | |
Sisitemu y'imiyoboro irimo umuyoboro w'amazi, umuyoboro w'amazi, umuyoboro usohoka, umuyoboro w'amazi, umuyoboro w'amazi ukonje hamwe n'umuyoboro. | |
Hamwe nibikoresho bigizwe nicyumba cya pompe.Ibikoresho nka shitingi yumuriro nogutandukanya amazi biri mubice. | |
Hamwe na sisitemu yo kumurika no kuburira, itara ryo kuburira. | |
Ibara | umutuku |